

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stat Weights</title>
	<atom:link href="http://www.gnomedk.com/2009/02/04/stat-weights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gnomedk.com/2009/02/04/stat-weights/</link>
	<description>A World of Warcraft blog dedicated to the new death knight class, hosted by the evilest of death knight types: a pink haired gnome.</description>
	<lastBuildDate>Mon, 22 Feb 2010 01:01:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Valk</title>
		<link>http://www.gnomedk.com/2009/02/04/stat-weights/comment-page-1/#comment-1508</link>
		<dc:creator>Valk</dc:creator>
		<pubDate>Sun, 31 May 2009 07:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnomedk.com/?p=581#comment-1508</guid>
		<description>Debitt - Thanks man that really helped out and makes things alot more understandable and i have been doing alot of reading on avoidance and stamina, and i have it almost under wraps.. ty</description>
		<content:encoded><![CDATA[<p>Debitt &#8211; Thanks man that really helped out and makes things alot more understandable and i have been doing alot of reading on avoidance and stamina, and i have it almost under wraps.. ty<br />
<small>Total Comments by <i>Valk</i>: 2</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dedbitt</title>
		<link>http://www.gnomedk.com/2009/02/04/stat-weights/comment-page-1/#comment-1494</link>
		<dc:creator>Dedbitt</dc:creator>
		<pubDate>Tue, 26 May 2009 18:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnomedk.com/?p=581#comment-1494</guid>
		<description>Valk - I usually go to WoWWiki.com for stat cap references. They have a nice bit on DK stats here: http://www.wowwiki.com/Death_knight_PvE_guide#Stats
There is no real parry or dodge cap since those stats have diminishing returns. The only &quot;cap&quot; would be 100% avoidance, which you&#039;re not going to get full time. Also keep in mind avoidance isn&#039;t always better than stamina, you need to find a good balance.</description>
		<content:encoded><![CDATA[<p>Valk &#8211; I usually go to WoWWiki.com for stat cap references. They have a nice bit on DK stats here: <a href="http://www.wowwiki.com/Death_knight_PvE_guide#Stats" rel="nofollow">http://www.wowwiki.com/Death_knight_PvE_guide#Stats</a><br />
There is no real parry or dodge cap since those stats have diminishing returns. The only &#8220;cap&#8221; would be 100% avoidance, which you&#8217;re not going to get full time. Also keep in mind avoidance isn&#8217;t always better than stamina, you need to find a good balance.<br />
<small>Total Comments by <i>Dedbitt</i>: 62</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valk</title>
		<link>http://www.gnomedk.com/2009/02/04/stat-weights/comment-page-1/#comment-1478</link>
		<dc:creator>Valk</dc:creator>
		<pubDate>Thu, 21 May 2009 15:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnomedk.com/?p=581#comment-1478</guid>
		<description>I have been battling like mad to find something some where that shows me the required Stats for DK tanking... in other words i would like to know what is the parry/dodge/expertise/hit/def capp that i need to be perfect as such... can you help ?</description>
		<content:encoded><![CDATA[<p>I have been battling like mad to find something some where that shows me the required Stats for DK tanking&#8230; in other words i would like to know what is the parry/dodge/expertise/hit/def capp that i need to be perfect as such&#8230; can you help ?<br />
<small>Total Comments by <i>Valk</i>: 2</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dedbitt</title>
		<link>http://www.gnomedk.com/2009/02/04/stat-weights/comment-page-1/#comment-501</link>
		<dc:creator>Dedbitt</dc:creator>
		<pubDate>Fri, 03 Apr 2009 17:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnomedk.com/?p=581#comment-501</guid>
		<description>If you mean the number value for each stat just mouse over the score listed on Wowhead. It&#039;ll then list all the stats being counted and their value, ranging from 1 to 100.</description>
		<content:encoded><![CDATA[<p>If you mean the number value for each stat just mouse over the score listed on Wowhead. It&#8217;ll then list all the stats being counted and their value, ranging from 1 to 100.<br />
<small>Total Comments by <i>Dedbitt</i>: 8</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xeonio</title>
		<link>http://www.gnomedk.com/2009/02/04/stat-weights/comment-page-1/#comment-477</link>
		<dc:creator>Xeonio</dc:creator>
		<pubDate>Thu, 02 Apr 2009 19:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnomedk.com/?p=581#comment-477</guid>
		<description>I have been looking for some decent stat weighting for Death Knight Tanking and the default ones on WoWHead seem... incorrect.  I followed your link but it won&#039;t show your actually stat weightings.  Would u be willing to share the weights that you are using?

Thank you,
-Xeonio</description>
		<content:encoded><![CDATA[<p>I have been looking for some decent stat weighting for Death Knight Tanking and the default ones on WoWHead seem&#8230; incorrect.  I followed your link but it won&#8217;t show your actually stat weightings.  Would u be willing to share the weights that you are using?</p>
<p>Thank you,<br />
-Xeonio<br />
<small>Total Comments by <i>Xeonio</i>: 2</small></p>
]]></content:encoded>
	</item>
</channel>
</rss>
