

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: gnomeDK = 2%</title>
	<atom:link href="http://www.gnomedk.com/2009/01/15/gnomedk-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gnomedk.com/2009/01/15/gnomedk-2/</link>
	<description>A World of Warcraft blog dedicated to the new death knight class, hosted by the evilest of death knight types: a pink haired gnome.</description>
	<lastBuildDate>Mon, 22 Feb 2010 01:01:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Gnomerz</title>
		<link>http://www.gnomedk.com/2009/01/15/gnomedk-2/comment-page-1/#comment-82</link>
		<dc:creator>Gnomerz</dc:creator>
		<pubDate>Tue, 27 Jan 2009 17:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnomedk.com/?p=556#comment-82</guid>
		<description>According to 
[url=http://www.warcraftrealms.com]http://www.warcraftrealms.com[/url]
On my server:
gnomes are around 10%, also  human DK are close to 40% cause of superior racial, followed by dranai and NE. Dwarfs are less represented DK race alliance side.

Horde side 40% are BE, and rest equally split between orcs/tauren/ undead.Trolls are less represented as DKs.</description>
		<content:encoded><![CDATA[<p>According to<br />
[url=http://www.warcraftrealms.com]http://www.warcraftrealms.com[/url]<br />
On my server:<br />
gnomes are around 10%, also  human DK are close to 40% cause of superior racial, followed by dranai and NE. Dwarfs are less represented DK race alliance side.</p>
<p>Horde side 40% are BE, and rest equally split between orcs/tauren/ undead.Trolls are less represented as DKs.<br />
<small>Total Comment by <i>Gnomerz</i>: 1</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garet</title>
		<link>http://www.gnomedk.com/2009/01/15/gnomedk-2/comment-page-1/#comment-72</link>
		<dc:creator>Garet</dc:creator>
		<pubDate>Thu, 15 Jan 2009 21:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnomedk.com/?p=556#comment-72</guid>
		<description>Awful small sample size (~500) for a game with 11 million players. Not sure you can draw a whole lot of conclusion without knowing their sample size. Some directionally interesting info, but nothing you can bet gold on. ;)</description>
		<content:encoded><![CDATA[<p>Awful small sample size (~500) for a game with 11 million players. Not sure you can draw a whole lot of conclusion without knowing their sample size. Some directionally interesting info, but nothing you can bet gold on. <img src='http://www.gnomedk.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
<small>Total Comments by <i>Garet</i>: 5</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grimtorn</title>
		<link>http://www.gnomedk.com/2009/01/15/gnomedk-2/comment-page-1/#comment-71</link>
		<dc:creator>Grimtorn</dc:creator>
		<pubDate>Thu, 15 Jan 2009 18:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnomedk.com/?p=556#comment-71</guid>
		<description>Grim is a Tauren.  As I say in my &#039;about&#039; page, I looked at that as being a rather dramatic fall from grace versus say...a blood elf or orc (who already have some nefarious sorts among their brethren).  I can still have it &quot;make sense&quot; from a lore standpoint in that way.</description>
		<content:encoded><![CDATA[<p>Grim is a Tauren.  As I say in my &#8216;about&#8217; page, I looked at that as being a rather dramatic fall from grace versus say&#8230;a blood elf or orc (who already have some nefarious sorts among their brethren).  I can still have it &#8220;make sense&#8221; from a lore standpoint in that way.<br />
<small>Total Comments by <i>Grimtorn</i>: 4</small></p>
]]></content:encoded>
	</item>
</channel>
</rss>
